CARACTERÍSTICAS PRINCIPALES:
+ Reducido tamaño
+ 180 W de potencia de salida máxima
+ Alta resolución: 1mV / 1mA
+ Baja ondulación / ruido
+ Sobretensión / protección contra sobrecorriente
+ Sistema de enfriamiento multidireccional con ventilador inteligente
+ Pantalla TFT LCD de + 3.7 pulgadas
+ Soporte de comunicación digital RS232 y USB
+ Soporte SCPI
DESCARGAR MANUAL DESCARGAR FICHA TÉCNICA DESCARGAR SOFTWARE








| Channel | Single Channel Output | ||
| Total Output Power | 180W | ||
| Channel Output | 0 – 60V / 0 – 3A × 1-CH | ||
| Display | 3.7 inch color LCD display | ||
| Dimension | 117mm(L) × 194mm(H)× 295mm(D) | ||
| Weight | Approx. 5.6 kg | Approx. 5.8 kg | |
| Interface | RS232, USB | ||
El instrumento debe funcionar continuamente durante más de 30 minutos a la temperatura especificada para garantizar los siguientes parámetros.
| Rated Output (0℃-40℃) | Voltage | 0 – 60V | |
| Current | 3A | ||
| Load Regulation | Voltage | ≤0.01%+3mV | |
| Current | ≤0.01% + 3mA | ||
| Power Regulation | Voltage | ≤0.01% + 3mV | |
| Current | ≤0.01% + 3mA | ||
| Setting Resolution | Voltage | 1mV | |
| Current | 1mA | ||
| Readback Resolution | Voltage | 1mV | |
| Current | 1mA | ||
| Setpoint accuracy (within 12 months) (25℃±5℃) | Voltage | ≤0.03% + 10mV | |
| Current | ≤0.1% + 5mA | ||
| Readback Resolution (25℃±5℃) | Voltage | ≤0.03% + 10mV | |
| Current | ≤0.1% + 5mA | ||
| Ripple/Noise (20Hz-20MHz) | Voltage (Vp-p) | ≤4mVp-p | |
| Voltage (rms) | ≤1mVrms | ||
| Current (rms) | ≤4mArms | ||
| Output temperature coefficient (0℃-40℃) | Voltage | ≤0.03% + 10mV | |
| Current | ≤0.1% + 5mA | ||
| Readback temperature coefficient | Voltage | ≤0.03% + 10mV | |
| Current | ≤0.1% + 5mA | ||
| Response Time | 100 μs | ||
| Storage | 5 groups of data | ||
| Working Temperature | 0-40℃ | ||
INCLUYE:
-CABLE DE ALIMENTACIÓN
-SOFTWARE FUENTE REGULADA
-MANUAL DE USUARIO
-CABLE USB
 
			 
				









