– Osciloscopio + multímetro + Generador de Funciones
– 100 MHz, 2 canales
– Pantalla LCD en color de alto contraste y alta resolución de 3,5 pulgadas, adecuada para uso en exteriores
– Batería de litio, consumo de energía ≤3W, puede funcionar de forma continua durante 6 horas
– Interfaz USB tipo C, banco de energía de soporte, conexión de software de PC de soporte
– Función de autocalibración
– Compatible con SCPI, facilita el desarrollo secundario
– 2 AÑOS DE GARANTíA, ofrecido por nuestro servicio técnico oficial Owon.
INCLUYE
– Cable de alimentación USB-C
– Cable USB
– 2 Puntas de prueba x1:x10
– 1 Punta BNC a cocodrilo para el generador
– Manual de usuario en español
– Bolso de transporte
DESCARGAR MANUAL DESCARGAR FICHA TÉCNICA DESCARGAR SOFTWARE
ESPECIFICACIONES TÉCNICAS:
Osciloscopio:
Model | HDS307S | HDS310S | HDS320S | |
Bandwidth | 70MHz | 100MHz | 200MHz | |
Channel | 2+1(signal generator) | |||
Sample rate | 250MSa/s | 500MSa/s | 1GS/s | |
Acquisition model | Sample, Peak detect | |||
Sample, Peak detect | ||||
Record length | 8K | |||
Display | 3.5 inch LCD | |||
Waveform refresh rate | 10000 wfrms/s | |||
Input coupling | DC, AC ,Ground | |||
Input impedance | 1 MΩ±2%, in parallel with 16 pF±10 pF | |||
Probe attenuation | 1X,10X,100X,1000X,10000X | |||
Max. input voltage | 400V (DC+AC, PK – PK) | |||
Bandwidth limit(typical) | 20MHz / Full bandwidth | |||
Sampling rate range | 5ns/div ~ 1000s/div,step by 1 – 2 – 5 | 2ns/div ~ 1000s/div,step by 1 – 2 – 5 | ||
Sensitivity Resolution | 10mV/div~10V/div | |||
Low Frequency(-3db) | ≥10 Hz (at input, AC coupling) | |||
Rise time (at input, Typical) | ≤5ns | ≤3.5ns | ≤1.75ns | |
Trigger type | Edge | |||
Trigger model | Auto, Normal, single | |||
Trigger level range | ±4 div from the screen center | |||
Automatic measurement | Period, Frequency, Mean, PK-PK, Max, Min,RMS、Rise Time、Fall Time、+Width、-Width | |||
Cursor measurement | ΔV, ΔT, | |||
Communication interface | USB Type-C |
Multímetro:
Full scale reading | 4 1/2 digitals(max 20000 count) |
Testing Modes | Voltage, Current, Resistance, Capacitance, Diode ,Continuity |
Maximum Input Voltage | AC 750V, DC 1000V |
Maximum Input Current | DC : 10A AC : 10A |
Diodes Test | 0-2V |
Generador de funciones:
Frequency Output | Sine | 0.1Hz~30MHz |
Square | 0.1Hz~6MHz | |
Ramp | 0.1Hz~1MHz | |
Pulse | 0.1Hz~5MHz | |
Arbitrary Waveform | 0.1Hz~5MHz | |
Sample Rate | 125MSa/s | |
Channel | 1 | |
Amplitude | 20mVpp-5Vpp(high impedance),10mVpp-2.5Vpp (50Ω) | |
Waveform length | 8K | |
Vertical resolution | 14bits | |
Load impedance | 1MΩ/50Ω |