CARACTERÍSTICAS PRINCIPALES
– LCD de alta resolución de 3,7 pulgadas, 480 x 320 píxeles
– Resoluciones de hasta 4 1/2 dígitos y 55000 cuentas
– Lectura de tasas de hasta 65 lecturas / s
– Medición de tensión/corriente CA True RMS
– Pantalla de Doble línea
– Análisis de cambio de tendencia accesible a través del modo de gráfico
– Compatible con SCPI – Control remoto a traves de la PC por el puerto USB
– Batería de litio incluida en el modelo XDM1241
DESCARGAR MANUAL DESCARGAR FICHA TÉCNICA DESCARGAR SOFTWARE










ESPECIFICACIONES TÉCNICAS
| Measurement Range | Resolution | Accuracy ±(% of reading + % of range) | |
| DC Voltage | 50.000mV | 0.001mV | 0.1%+10 |
| 500.00mV | 0.01mV | 0.05%+5 | |
| 5.0000V | 0.0001V | 0.05%+5 | |
| 50.000V | 0.001V | 0.05%+5 | |
| 500.00V | 0.01V | 0.1%+5 | |
| 1000.0V | 0.1V | 0.1%+10 | |
| AC Voltage | 500mv-750v | 20Hz~45Hz | 1% + 30 |
| 45Hz~65Hz | 0.5% + 30 | ||
| 65Hz~1KHz | 0.7% + 30 | ||
| DC Current | 500uA | 0.01uA | 0.15%+20 |
| 5000uA | 0.1uA | 0.15%+10 | |
| 50mA | 0.001mA | 0.15%+20 | |
| 500mA | 0.01mA | 0.15%+10 | |
| 5A | 0.0001A | 0.5%+10 | |
| 10A | 0.001A | 0.5%+10 | |
| AC Current | 500uA-500mA | / | 0.5%+20 |
| 5A-10A | 1.5%+20 | ||
| Resistance | 500Ω | 0.01Ω | 0.15%+10 |
| 5KΩ | 0.0001KΩ | 0.15%+5 | |
| 50KΩ | 0.001KΩ | 0.15%+5 | |
| 500KΩ | 0.01KΩ | 0.15%+5 | |
| 5MΩ | 0.0001MΩ | 0.3%+5 | |
| 50MΩ | 0.001MΩ | 1%+10 | |
| Measurement Range | Resolution | Accuracy ±(% of reading + % of range) | |
| Frequency | 10.000Hz–60MHz | / | ±(0.2%+10) |
| Capacitance | 50nF-500uF | / | 2.5%+5 |
| 5mF-50mF | 5%+10 | ||
| Diode | 3.0000 V | 0.0001V | / |
| Continuity | 1000 Ω | 0.1Ω | Adjustable threshold |
| Temperature | K type,PT100 | ||
| Max Display | 55,000 counts | ||
| Data-logging Function | |||
| Logging Duration | 15ms-9999.999s | ||
| Logging Length | 1,000 points | ||
| General | |
| Display Screen | 3.7- inch TFT LCD with resolution 480*320 |
| Dimensions (W×H×D) | 235 x 88x 65 (mm) |
| Device Weight | Approximately 0.45kg |
INCLUYE
– Cable de alimentación
– Manual de usuario
– Juego de puntas de multímetro
– Fusible
– Cable USB













